spring 2020 Race Schedule
Date | Race | Location |
---|---|---|
Sat Feb. 8 | Billy Brockmueller Invitational | Brown University, Providence, RI |
Sun Feb. 23 | USATF New England Indoor Championships | Harvard University, Boston, MA |
Sat Feb. 29 | Harvard Indoor Invitational | Harvard University, Boston, MA |
The rest of our Spring 2020 season was cancelled due to COVID-19.
Fall 2019 Race Schedule
Date | Race | Location |
---|---|---|
Sun Sep. 15 | Rhode Island Club Team Scrimmage (5k men and women) | Community College of Rhode Island Lincoln, RI |
Sat Sep. 21 | UConn Invitational (8k men, 6k women) | Mansfield Hollow State Park Mansfield, CT |
Sun Sep. 29 | Brown Bear Invitational (8k men, 6k women) | Stanley Park Westfield, MA |
Sat Oct. 5 | Tri State Invitational (8k men, 5k women) | Community College of Rhode Island Lincoln, RI |
Sat Oct. 26 | NIRCA Regional Championships (8k men, 6k women) | Great Brook Farm State Park Carlisle, MA |
Sat Nov. 9 | PVD Fall-Comers Team Challenge (5k men and women) | Roger Williams Park Providence, RI |
Sat Nov. 16 | NIRCA National Championships (8k men, 6k women) | Pole Green Park Richmond, VA |
Fri Nov. 22 | HTCB Mile 5 | Brown University, Providence, RI |
Spring 2019 Race Schedule
Date | Race | Location |
---|---|---|
Sat Feb. 9 | URI Tribute Meet | University of Rhode Island South Kingstown, RI |
Sun Feb. 17 | USATF New England Indoor Championships | Harvard University, Cambridge, MA |
Sat Feb. 23 | Billy Brockmueller Indoor Invitational | Brown University, Providence, RI |
Sat Mar. 2 | Harvard Indoor Invitational | Harvard University, Boston, MA |
Thu Mar. 14 | Pi(e) Race | Brown University Providence, RI |
Sun Mar. 31 | Northeast Invitational | St. John's University, Queens, NY |
Sun Apr. 7 | Merrimack Invitational | Merrimack College, North Andover, MA |
Sat Apr. 13 | Providence College Club Invitational | Providence College, Providence, RI |
Sat Apr. 20 | Breeze Against Wheeze 5k | Brown University Providence, RI |
Thu Apr. 25 | Hard-to-Chug-Beverage Mile | Brown University Providence, RI |
Sun May 5 | Providence Road Races | Providence, RI |
Fall 2018 Race Schedule
Date | Race | Location |
---|---|---|
Sun Sep. 16 | Downtown 5k Road Race | RI State House, Providence, RI |
Sat Sep. 22 | UConn Invitational (8k men, 6k women) | Mansfield Hollow State Park Mansfield, CT |
Sat Sep. 29 | Harvard Invitational (8k men, 6k women) | Rock Meadows Park Belmont, MA |
Sun Oct. 7 | Women's Classic (5k women only) | Brown Stadium, Providence RI |
Sun Oct. 14 | Princeton Invitational 8k men, 6k women | North Brunswick Community Park, Princeton NJ |
Sat Oct. 27 | NIRCA Regional Championships (8k men, 6k women) | Hudson Valley Sportsdome Milton, NY |
Sat Nov. 10 | NIRCA National Championships (8k men, 6k women) | Lexington, KY |
Fri Nov. 16 | Hard-to-Chug-Beverage Mile | Brown University, Providence, RI |
Spring 2018 Race Schedule
Date | Race | Location |
---|---|---|
Sun Feb. 18 | USATF New England Championships | Harvard University, Cambridge, MA |
Sat Feb. 24 | Harvard Invitational | Harvard University, Cambridge, MA |
Sun Mar. 4 | Brown Distance Carnival | Brown University, Providence, RI |
Sat Apr. 7 | Jim Sheehan Memorial Invitational | Fitchburg State Fitchburg, MA |
Sat Apr. 21 | Providence College NIRCA Invite | Providence College, Providence, RI |
Thu Apr. 26 | BRC Difficult-to-Chug-Beverage Mile | Brown University, Providence, RI |
Sun May. 6 | Providence Marathon, Half Marathon, and 5k | Providence, RI |
Fall 2017 Race Schedule
Date | Race | Location |
---|---|---|
Sun Sep. 17 | CVS Downtown 5k Road Race | Providence, RI |
Sat Sep. 23 | UConn Invitational (8k men, 6k women) | University of Conn Mansfield, CT |
Sun Oct. 8 | Wayland XC Festival 5k | Wayland, MA |
Sun Oct. 15 | PVD Fall-Comers XC 5k | Roger Williams Park Providence, RI |
Sat Oct. 21 | NIRCA Northeast Regional Championships (8k men, 6k women) | Hudson Valley Milton, NY |
Sat Nov. 11 | NIRCA National Championships (8k men, 6k women) | Michigan State East Lansing, MI |