Have a faster time? Submit a form here.
Records in bold were set this year.
Cross Country
Women
Event | Name | Time | Year |
5K | Maura Driscoll | 19:59 | 2019 |
6K | Katie Chu | 23:27 | 2018 |
Men
Event | Name | Time | Year |
5K | Will Brockmueller | 16:11 | 2017 |
8K | Adam Janik | 25:54 | 2018 |
Indoor Track
Women
Event | Name | Time/Mark | Year |
60m | Julia McClellan | 10.15h | 2020 |
200m | Julia McClellan | 34.24h | 2020 |
400m | Renita Johnson | 1:10.94 | 2020 |
800m | Elizabeth Healy | 2:36.9h | 2018 |
Mile | Maura Driscoll | 5:31.0 | 2019 |
3000m | Maura Driscoll | 10:54.80 | 2019 |
5000m | Maura Driscoll | 19:36.08 | 2020 |
4x400m | R. Johnson, J. McClellan, C. Nelson, G. Dorantes | 5:06.61hc | 2020 |
4x800m | M. Driscoll, V. Sackett, G. Dorantes, C. Nelson | 11:00.05hc | 2020 |
DMR | M. Driscoll, J. McClellan, J. Jiang, K. Chu | 13:50.07 | 2019 |
High Jump | Julia McClellan | 4'0" | 2019 |
Men
Event | Name | Time/Mark | Year |
60m | Chen Li | 7.795 | 2020 |
60m Hurdles | Tyler Jiang | 9.87 | 2019 |
200m | Kimber Brain | 25.5h | 2018 |
400m | Kento Abeywardane | 53.50 | 2019 |
800m | Eliot Laidlaw | 2:01.2h | 2019 |
Mile | Eliot Laidlaw | 4:27.0 | 2019 |
3000m | Eliot Laidlaw
Adam Janik | 8:50.1
8:50.1 | 2018
2019 |
5000m | Adam Janik | 15:25.60 | 2019 |
4x400m | I. Oda-Bayliss, E. Laidlaw, M. Heller, M. Vigilante | 3:43.3 | 2019 |
4x800m | J. Eveleth, T. McClure, M. Heller, E. Laidlaw | 8:14.60hc | 2020 |
DMR | A. Janik, Z. Harris, M. Vigilante, E. Laidlaw | 10:57.49 | 2019 |
High Jump | Duncan McManus | 5'4" | 2020 |
Outdoor Track
Women
Event | Name | Time | Year |
100m | Renita Johnson | 14.02h | 2019 |
200m | Renita Johnson | 30.76h | 2019 |
400m | Renita Johnson | 1:11.28 | 2019 |
800m | Maura Driscoll | 2:36.00h | 2019 |
1500m | Maura Driscoll | 5:09.61c | 2019 |
5000m | Joy Jiang | 20:05.08 | 2019 |
400m Hurdles | Caroline Ribet | 1:45.24 | 2019 |
3000m Steeplechase | Julia McClellan | 13:23.11 | 2019 |
4x100m | M. Driscoll, J. Jiang, J. McClellan, R. Johnson | 1:08.12h | 2019 |
4x400m | J. McClellan, M. Driscoll, R. Johnson, J. Jiang | 5:01.63 | 2019 |
4x800m | C. Ribet, J. Jiang, M. Driscoll, J. McClellan | 11:47.60 | 2019 |
Men
Event | Name | Time | Year |
400m | Kento Abeywardane | 54.36 | 2019 |
800m | Eliot Laidlaw | 2:00.84h | 2019 |
1500m | Will Brockmueller | 4:11.74c | 2017 |
5000m | Adam Janik | 15:09.0 | 2019 |
10000m | Adam Janik | 33:24.24 | 2018 |
400m Hurdles | Kento Abeywardane | 1:02.76h | 2019 |
3000m Steeplechase | Adam Janik | 10:26.60 | 2019 |
4x100m | T. Houchens, A. Janik, M. Vigilante, C. Wenzel | 52.36 | 2019 |
4x400m | I. Oda-Bayliss, E. Laidlaw, K. Abeywardane, M. Vigilante | 3:45.33 | 2019 |
4x800m | E. Laidlaw, M. Hornbuckle, I. Oda-Bayliss, M. Heller | 8:30.41 | 2019 |
Road Races
Women
Event | Name | Time | Year |
5K | Joy Jiang | 18:52 | 2019 |
Half Marathon | Maura Driscoll | 1:27:04 | 2019 |
Full Marathon | Joy Jiang | 3:39.32 | 2017 |
Men
Event | Name | Time | Year |
5K | Adam Janik | 16:01 | 2018 |
10K | Adam Janik | 33:23 | 2018 |
10 Mile | Adam Janik | 55:54 | 2018 |
Half Marathon | Adam Janik | 1:11:40 | 2019 |
Full Marathon | Nick Hartmann | 2:58:36 | 2014 |
Have a faster time? Submit a form here.
h indicates a handtime for events 800m and shorter
c indicates a conversion was used for this record
Records may be set at any event or course as long as the athlete is in a Brown Running Club uniform. The athlete must be a full-time student at Brown University or Rhode Island School of Design. All records were set after the club’s affiliation with NIRCA. Only new records will be accepted. New records must be submitted within one month of the performance date.